
Bolivia-Homes
We are told in James 1:27 religion that God our Father accepts as pure and faultless is this: to look after orphans and widows in their distress.....
Project 14 Global Missions has partnered with Ministerios Nacer, a wonderful, established ministry, by providing for a critical need in Santa Cruz, Bolivia.
This ministry was started in 1997 and for over 20 years has been rescuing boys and girls from unspeakable and desperate conditions.
Miguel and Edly Zucchetti, and their staff, have become family to many children now living in three homes:
- Casa Hogar Nacer - home for boys rescued from the street with addictions needing rehabilitation.
- Hogar de Ninos Cristo Viene - home for little boys who have been abused or abandoned
- Hogar de Ninas Cristo Viene - home for girls who have abandoned and /or physically or sexually abused.
Ministerios Nacer offers these precious children
- the love and hope found in knowing Jesus
- safety from the violence of the streets and their abusers
- a home with loving staff
- nutritious meals-healthcare-education
- active church with Sunday School and AWANA
Three orphanages in Santa Cruz, Bolivia are home to 100 precious children, and they need you.
Project 14 has been privileged to love and support these wonderful children since 2016. We have had the honor of building a home, celebrating Christmas, 15 year-olds birthday parties -Quinceanera - school supplies, food, clothing and meeting many other needs.
Our mission is to provide much needed physical, emotional and spiritual assistance to these very special children. With God’s guidance, we hope to help these children heal from painful and difficult circumstances causing their placement at Hogar Christo Viene.
The cost to provide for each child is about $250 per month. To help sponsor a child, we would ask for a commitment of $25 a month(or whatever you feel led to give). Please see below if you are interested in sponsoring a child.
This ministry is very dear to us as we serve these homes. James 1:27 “Religion that God our Father accepts as pure and faultless is this: to look after orphans and widows in their distress”.
You can help rescue, and provide love and a home for these and other hurting children. With your donation you can provide:
HOPE. LOVE. EDUCATION. GOSPEL. A FUTURE.
Please send a donation for the Bolivia Orphanages' general fund or, for $25 a month you can sponsor a child.
Sponsor a Child
Girls
Deisy Calderon Torres

Name and Surname | Deisy Calderon Torres |
Age | 17 |
Degree Instruction | 6the grade as of 2019 |
School | 23 de Diciembre |
Date of Admission | May, 2013 |
Causes of Income | Abandonment |
Learn More |
Ana Rosa Molina Carrillo

Name and Surname | Ana Rosa Molina Carrillo |
Age | 18 |
Degree Instruction | 7th grade as of 2019 |
School | 23 de Diciembre |
Date of Admission | Oct, 2016 |
Causes of Income | Abandonment |
Learn More |
Solange Guataica Albornoz

Name and Surname | Solange Guataica Albornoz |
Age | 15 |
Degree Instruction | 5th grade as of 2019 |
School | Alfredo Ibanez Franco |
Date of Admission | May, 2013 |
Causes of Income | Social Risk |
Learn More |
Elizabeth Vera Mamani

Name and Surname | Elizabeth Vera Mamani |
Age | 13 |
Degree Instruction | 2nd grade as of 2019 |
School | Alfredo Ibanez Franco |
Date of Admission | Dec, 2018 |
Causes of Income | Mother Incarcerated |
Learn More |
Maricruz Castro Suarez

Name and Surname | Maricruz Castro Suarez |
Age | 17 |
Degree Instruction | 4th grade as of 2019 |
School | Alfredo Ibanez Franco |
Date of Admission | Jun, 2019 |
Causes of Income | Social Risk |
Learn More |
Clotilde Medina Quispe

Name and Surname | Clotilde Medina Quispe |
Age | 19 |
Degree Instruction | |
School | CEA |
Date of Admission | Mar, 2019 |
Causes of Income | Human Trafficking |
Learn More |
Senaida Fajardo Rodriguez

Name and Surname | Senaida Fajardo Rodriguez |
Age | 20 |
Degree Instruction | |
School | 23 de Diciembre |
Date of Admission | Dec, 2018 |
Causes of Income | Social Risk |
Learn More |
Fiorela Taborga

Name and Surname | Fiorela Taborga |
Age | 13 |
Degree Instruction | 2nd grade as of 2019 |
School | Alfredo Ibanez Franco |
Date of Admission | Feb, 2019 |
Causes of Income | Sexual Abuse Risk |
Learn More |
Dulce Maria Payare

Name and Surname | Dulce Maria Payare |
Age | 10 |
Degree Instruction | |
School | |
Date of Admission | Feb, 2019 |
Causes of Income | Social Risk |
Learn More |
Iris Lorena Medina Quispe
Name and Surname | Iris Lorena Medina Quispe |
Age | 18 |
Degree Instruction | |
School | 23 de Diciembre |
Date of Admission | May, 2006 |
Causes of Income | Sexual Abuse |
Learn More |
Karen Antelo Reyes
Name and Surname | Karen Antelo Reyes |
Age | 18 |
Degree Instruction | 6th grade as of 2019 |
School | Alfredo Ibanez Franco |
Date of Admission | Feb, 2019 |
Causes of Income | Sexual Abuse |
Learn More |
Vianca Antelo Reyes

Name and Surname | Vianca Antelo Reyes |
Age | 17 |
Degree Instruction | 6th grade as of 2019 |
School | Alfredo Ibanez Franco |
Date of Admission | Feb, 2019 |
Causes of Income | Social Protection |
Learn More |
Carla Patricia Hinojoza Ramos

Name and Surname | Carla Patricia Hinojoza Ramos |
Age | 19 |
Degree Instruction | 6th grade as of 2019 |
School | Alfredo Ibanez Franco |
Date of Admission | Jun, 2019 |
Causes of Income | Human Trafficking |
Learn More |
Arabel Hurtado Lopez

Name and Surname | Arabel Hurtado Lopez |
Age | 19 |
Degree Instruction | 7th grade as of 2019 |
School | 23 de Diciembre |
Date of Admission | Jan, 2016 |
Causes of Income | Abandonment |
Learn More |
Pricila Hurtado Lopez

Name and Surname | Pricila Hurtado Lopez |
Age | 18 |
Degree Instruction | 6th grade as of 2019 |
School | Alfredo Ibanez Franco |
Date of Admission | Jan, 2016 |
Causes of Income | Abandonment |
Learn More |
Edith Tomicha Machuca

Name and Surname | Edith Tomicha Machuca |
Age | 18 |
Degree Instruction | 5th grade as of 2019 |
School | Alfredo Ibanez Franco |
Date of Admission | Sep, 2015 |
Causes of Income | Sexual Abuse |
Learn More |
Liseth Tomicha Machuca

Name and Surname | Liseth Tomicha Machuca |
Age | 19 |
Degree Instruction | 7th grade as of 2019 |
School | Alfredo Ibanex Franco |
Date of Admission | Sep, 2015 |
Causes of Income | Sexual Abuse |
Learn More |
Maria Leidy Gonzalez Rosado

Name and Surname | Maria Leidy Gonzalez Rosado |
Age | 16 |
Degree Instruction | 4th grade as of 2019 |
School | Alfredo Ibanez Franco |
Date of Admission | Jun, 2015 |
Causes of Income | Abandonment |
Learn More |
Viviana Gonzalez Rosado

Name and Surname | Viviana Gonzalez Rosado |
Age | 22 |
Degree Instruction | 9th grade as of 2019 |
School | 23 de Diciembre |
Date of Admission | Apr, 2013 |
Causes of Income | Sexual Abuse |
Learn More |
Yamiled Flores Apaza

Name and Surname | Yamiled Flores Apaza |
Age | 24 |
Degree Instruction | 8th grade as of 2019 |
School | CEA |
Date of Admission | Feb, 2008 |
Causes of Income | Sexual and Psychological Abuse |
Learn More |
Aracely Flores Apaza

Name and Surname | Aracely Flores Apaza |
Age | 21 |
Degree Instruction | 8th grade as of 2019 |
School | 23 de Diciembre |
Date of Admission | Aug, 2011 |
Causes of Income | Abandonment |
Learn More |
Camila Rocha Anteza

Name and Surname | Camila Rocha Anteza |
Age | 16 |
Degree Instruction | 5th grade as of 2019 |
School | Alfredo Ibanez Franco |
Date of Admission | May, 2013 |
Causes of Income | Orphanhood |
Learn More |
Eficia Rocha Anteza

Name and Surname | Eficia Rocha Anteza |
Age | 22 |
Degree Instruction | 3rd year of high school as of 2019 |
School | CEA |
Date of Admission | May, 2013 |
Causes of Income | Orphanhood |
Learn More |
Ana Maria Castro Suarez

Name and Surname | Ana Maria Castro Suarez |
Age | 20 |
Degree Instruction | 2nd year of high school as of 2019 |
School | 23 de Diciembre |
Date of Admission | Jul, 2017 |
Causes of Income | Social Risk |
Learn More |
Estefani Albornoz

Name and Surname | Estefani Albornoz |
Age | 23 |
Degree Instruction | 6th tear of high school as of 2019 |
School | Cristo Viene Ninas |
Date of Admission | May, 2013 |
Causes of Income | Sexual Abuse |
Learn More |
Reina Chura Vargas

Name and Surname | Reina Chura Vargas |
Age | 22 |
Degree Instruction | 8h grade as of 2019 |
School | CEA |
Date of Admission | Aug, 2015 |
Causes of Income | Social Risk |
Learn More |
Maria Jesus Aguado Ontiveros

Name and Surname | Maria Jesus Aguado Ontiveros |
Age | 10 |
Degree Instruction | 8th grade as of 2019 |
School | Cristo Viene Ninas |
Date of Admission | Feb, 2017 |
Causes of Income | Social Risk |
Learn More |
Magdalena Jaldin

Name and Surname | Magdalena Jaldin |
Age | 16 |
Degree Instruction | 4th grade as of 2019 |
School | Alfredo Ibanez Franco |
Date of Admission | Mar, 2017 |
Causes of Income | Abandonment |
Learn More |
Nicole Candia Duran

Name and Surname | Nicole Candia Duran |
Age | 15 |
Degree Instruction | 3rd grade as of 2019 |
School | Alfredo Ibanez Franco |
Date of Admission | Jul, 2017 |
Causes of Income | Maternal Negligence |
Learn More |
Sarita Candia Duran

Name and Surname | Sarita Candia Duran |
Age | 9 |
Degree Instruction | |
School | |
Date of Admission | Jul, 2017 |
Causes of Income | Maternal Negligence |
Learn More |
Santusa Toboada Gonzalez

Name and Surname | Santusa Toboada Gonzalez |
Age | 14 |
Degree Instruction | 5th grade as of 2019 |
School | CEA |
Date of Admission | Mar, 2018 |
Causes of Income | Physical Violence |
Learn More |
Gerarda Gabriel Condori

Name and Surname | Gerarda Gabriel Condori |
Age | 20 |
Degree Instruction | 5th grade as of 2019 |
School | 23 de Diciembre |
Date of Admission | Dec, 2017 |
Causes of Income | Abandonment |
Learn More |
Katherine Castillo Vaca

Name and Surname | Katherine Castillo Vaca |
Age | 18 |
Degree Instruction | 6th grade as of 2019 |
School | 23 de Diciembre |
Date of Admission | Sep, 2017 |
Causes of Income | Physical Abuse |
Learn More |
Anyi Yelissa Cespedes Suarez

Name and Surname | Anyi Yelissa Cespedes Suarez |
Age | 14 |
Degree Instruction | 1st grade as of 2019 |
School | Alfredo Ibanez Franco |
Date of Admission | Aug, 2018 |
Causes of Income | Social Risk |
Learn More |
Yohana Belen Cespedes Suarez

Name and Surname | Yohana Belen Cespedes Suarez |
Age | 13 |
Degree Instruction | |
School | Alfredo Ibanez Franco |
Date of Admission | Aug, 2018 |
Causes of Income | Social Risk |
Learn More |
Ana Ximena Serrudo Cuellar

Name and Surname | Ana Ximena Serrudo Cuellar |
Age | 18 |
Degree Instruction | 6th grade as of 2019 |
School | 23 de Diciembre |
Date of Admission | Apr, 2018 |
Causes of Income | Social |
Learn More |
Alison Luna

Name and Surname | Alison Luna |
Age | 22 |
Degree Instruction | 8th grade as of 2019 |
School | CEA |
Date of Admission | Nov, 2017 |
Causes of Income | Sexual Abuse |
Learn More |
Veronica Mamani Torres

Name and Surname | Veronica Mamani Torres |
Age | 16 |
Degree Instruction | 5th grade as of 2019 |
School | Alfredo Ibanez Franco |
Date of Admission | Sep, 2017 |
Causes of Income | Orphanhood |
Learn More |
Fidelia Gabriel Condori

Name and Surname | Fidelia Gabriel Condori |
Age | 24 |
Degree Instruction | 4th year of high school as of 2019 |
School | CEMA |
Date of Admission | Feb, 2017 |
Causes of Income | Abandonment |
Learn More |
Valeria Cuellar Chenevi

Name and Surname | Valeria Cuellar Chenevi |
Age | 17 |
Degree Instruction | 5th grade as of 2019 |
School | Alfredo Ibanez Franco |
Date of Admission | ERROR Bad Date |
Causes of Income | Sexual Abuse |
Learn More |
Boys
Elias Hinojosa Ramos
Name and Surname | Elias Hinojosa Ramos |
Age | 17 |
Degree Instruction | 7th grade as of 2019 |
School | 2 de Marzo |
Date of Admission | Jun, 2019 |
Causes of Income | Orphanhood, Family violence |
Learn More |
Cristiano Ronaldo Espinosa
Name and Surname | Cristiano Ronaldo Espinosa |
Age | 15 |
Degree Instruction | 1st grade as of 2019 |
School | San Luis |
Date of Admission | Oct, 2019 |
Causes of Income | Maternal Negligence |
Learn More |
Benyamin Vera Mamani
Name and Surname | Benyamin Vera Mamani |
Age | 18 |
Degree Instruction | 7th grade as of 2019 |
School | 2 de Marzo |
Date of Admission | Dec, 2018 |
Causes of Income | Mother incarcerated, partial orphan |
Learn More |
Miguel Angel Vera Mamani
Name and Surname | Miguel Angel Vera Mamani |
Age | 16 |
Degree Instruction | 5th grade as of 2019 |
School | San Luis |
Date of Admission | Dec, 2018 |
Causes of Income | Mother incarcerated, Partial orphanhood |
Learn More |
Jonny Montero Gallardo
Name and Surname | Jonny Montero Gallardo |
Age | 15 |
Degree Instruction | 3rd grade as of 2019 |
School | San Luis |
Date of Admission | Jan, 2019 |
Causes of Income | Paternal negligence, Disables mother |
Learn More |
Jairo Jesus Fajardo Rodriguez
Name and Surname | Jairo Jesus Fajardo Rodriguez |
Age | 17 |
Degree Instruction | 6th grade as of 2019 |
School | San Luis |
Date of Admission | Dec, 2018 |
Causes of Income | Orphanhood |
Learn More |
Ronald Taceo Roda
Name and Surname | Ronald Taceo Roda |
Age | 10 |
Degree Instruction | Pre-K |
School | San Luis |
Date of Admission | Sep, 2019 |
Causes of Income | Maternal negligence, Paternal orphanhood |
Learn More |
Luis Fabio Quiroga Roda
Name and Surname | Luis Fabio Quiroga Roda |
Age | 17 |
Degree Instruction | 7th grade as of 2019 |
School | 2 de Marzo |
Date of Admission | Sep, 2019 |
Causes of Income | Maternal Negligence, Paternal Orphanhood |
Learn More |
Lucas Quiroga Roda
Name and Surname | Lucas Quiroga Roda |
Age | 16 |
Degree Instruction | 5th grade as of 2019 |
School | San Luis |
Date of Admission | Sep, 2019 |
Causes of Income | Maternal Negligence |
Learn More |
Roy Dixon Vaca
Name and Surname | Roy Dixon Vaca |
Age | 19 |
Degree Instruction | 7th grade as of 2019 |
School | 2 de Marzo |
Date of Admission | May, 2018 |
Causes of Income | Abandonment |
Learn More |
Eddy Luis Villegas
Name and Surname | Eddy Luis Villegas |
Age | 18 |
Degree Instruction | 7th grade as of 2019 |
School | 2 de Marzo |
Date of Admission | May, 2016 |
Causes of Income | Abandonment |
Learn More |
Jorge Luis Cespedes Suarez
Name and Surname | Jorge Luis Cespedes Suarez |
Age | 15 |
Degree Instruction | 2nd grade as of 2019 |
School | San Luis |
Date of Admission | Feb, 2018 |
Causes of Income | Orphanhood |
Learn More |
Sebastian Candia Duran
Name and Surname | Sebastian Candia Duran |
Age | 17 |
Degree Instruction | 4th grade as of 2019. |
School | San Luis |
Date of Admission | Jul, 2017 |
Causes of Income | Maternal and Paternal negligence |
Learn More |
Beimar Calderon Torres
Name and Surname | Beimar Calderon Torres |
Age | 19 |
Degree Instruction | 5th grade as of 2019 |
School | San Luis |
Date of Admission | May, 2013 |
Causes of Income | Abandonment |
Learn More |
Johset Jhoel Ribadeneira Alpire
Name and Surname | Johset Jhoel Ribadeneira Alpire |
Age | 22 |
Degree Instruction | 9th grade as of 2019 |
School | |
Date of Admission | Jan, 2014 |
Causes of Income | Maternal Abandonment |
Learn More |
Jose Alfredo Castillo Vaca
Name and Surname | Jose Alfredo Castillo Vaca |
Age | 20 |
Degree Instruction | 7th grade as of 2019 |
School | 2 de Marzo |
Date of Admission | Jun, 2017 |
Causes of Income | Physical Abuse |
Learn More |
Juan Daniel Molina
Name and Surname | Juan Daniel Molina |
Age | 18 |
Degree Instruction | 5the grade as of 2019 |
School | San Luis |
Date of Admission | Apr, 2014 |
Causes of Income | Abandonment |
Learn More |
Jhoel Flores Tito
Name and Surname | Jhoel Flores Tito |
Age | 16 |
Degree Instruction | 4th grade as of 2019 |
School | San Luis |
Date of Admission | Nov, 2015 |
Causes of Income | Abandonment |
Learn More |
Rey Raul Aguado Ontiveros
Name and Surname | Rey Raul Aguado Ontiveros |
Age | 18 |
Degree Instruction | 8th grade as of 2019 |
School | 2 de Marzo |
Date of Admission | Jun, 2017 |
Causes of Income | Maternal and paternal negligence |
Learn More |
Pablo Candia Duran
Name and Surname | Pablo Candia Duran |
Age | 12 |
Degree Instruction | 1st grade as of 2019 |
School | San Luis |
Date of Admission | Jul, 2017 |
Causes of Income | Maternal and paternal negligence |
Learn More |
Jose Luis Candia Duran
Name and Surname | Jose Luis Candia Duran |
Age | 20 |
Degree Instruction | 4th grade as of 2019 |
School | San Luis |
Date of Admission | Jul, 2017 |
Causes of Income | Maternal and paternal negligence |
Learn More |
Jesus Basilio Candia Duran
Name and Surname | Jesus Basilio Candia Duran |
Age | 21 |
Degree Instruction | 5th grade as of 2019 |
School | San Luis |
Date of Admission | Jul, 2017 |
Causes of Income | Maternal and paternal negligence |
Learn More |
Hector Ramos Rojas
Name and Surname | Hector Ramos Rojas |
Age | 20 |
Degree Instruction | 8th grade as of 2019 |
School | 2 de Marzo |
Date of Admission | Jan, 2017 |
Causes of Income | Maternal Negligence |
Learn More |
Fernando Copa Colque
Name and Surname | Fernando Copa Colque |
Age | 14 |
Degree Instruction | 2nd grade as of 2019 |
School | San Luis |
Date of Admission | ERROR Bad Date |
Causes of Income | Street Situation |
Learn More |
Ever Garcia Veizaga
Name and Surname | Ever Garcia Veizaga |
Age | 13 |
Degree Instruction | 3rd grade as of 2019 |
School | San Luis |
Date of Admission | Dec, 2016 |
Causes of Income | Traffic of human beings |
Learn More |
Leonardo Guataica Albornoz
Name and Surname | Leonardo Guataica Albornoz |
Age | 17 |
Degree Instruction | 6th grade as of 2019 |
School | San Luis |
Date of Admission | Oct, 2013 |
Causes of Income | Social Risk |
Learn More |
Alexander Guataica Albornoz

Name and Surname | Alexander Guataica Albornoz |
Age | 18 |
Degree Instruction | 6th grade as of 2019 |
School | San Luis |
Date of Admission | Oct, 2016 |
Causes of Income | Social Risk |
Learn More |
Maicol Montes Arroyo

Name and Surname | Maicol Montes Arroyo |
Age | 16 |
Degree Instruction | 5th Grade |
School | San Luis |
Date of Admission | Jan, 2014 |
Causes of Income | Family Conflict |
Learn More |
Kevin Seferino Robles Escobar
Name and Surname | Kevin Seferino Robles Escobar |
Age | 19 |
Degree Instruction | 8th grade as of 2019 |
School | 2 de Marzo |
Date of Admission | May, 2013 |
Causes of Income | Maternal Orphanhood |
Learn More |
Alexis Montes Arroyo

Name and Surname | Alexis Montes Arroyo |
Age | 14 |
Degree Instruction | 2nd Grade as of 2019 |
School | San Luis |
Date of Admission | Dec, 2016 |
Causes of Income | Abandonment |
Learn More |
Street Boys
Juan Carlos Terceros Quispe
Name and Surname | Juan Carlos Terceros Quispe |
Age | 19 |
Degree Instruction | 6th grade as of 2019 |
School | |
Date of Admission | Apr, 2017 |
Causes of Income | Social Risk |
Learn More |
Richard Alvarez
Name and Surname | Richard Alvarez |
Age | 18 |
Degree Instruction | not known |
School | |
Date of Admission | Jan, 2000 |
Causes of Income | Drug Consumption (in recuperation) |
Learn More |
Mauricio Faldin Tomicha
Name and Surname | Mauricio Faldin Tomicha |
Age | 21 |
Degree Instruction | 9th grade as of 2019 |
School | 2 de Marzo |
Date of Admission | May, 2019 |
Causes of Income | Drug Consumption |
Learn More |
Luis Alvaro Flores Solis
Name and Surname | Luis Alvaro Flores Solis |
Age | 18 |
Degree Instruction | 7th grade as of 2019 |
School | 2 de Marzo |
Date of Admission | Mar, 2019 |
Causes of Income | Drug Consumption |
Learn More |
Diego Renato Fernandez Gonzales
Name and Surname | Diego Renato Fernandez Gonzales |
Age | 22 |
Degree Instruction | 11th grade as of 2019 |
School | 2 de Marzo |
Date of Admission | May, 2019 |
Causes of Income | Conflict with the law |
Learn More |
Jhonatan Fernandez Pena
Name and Surname | Jhonatan Fernandez Pena |
Age | 25 |
Degree Instruction | CEA |
School | CEA Trauma |
Date of Admission | Oct, 2018 |
Causes of Income | Drug Consumption |
Learn More |
Benjamin Villca
Name and Surname | Benjamin Villca |
Age | 23 |
Degree Instruction | 11th grade as of 2019 |
School | 2 de Marzo |
Date of Admission | Sep, 2018 |
Causes of Income | Drug Consumption |
Learn More |
Sergio Ricardo Penafiel
Name and Surname | Sergio Ricardo Penafiel |
Age | 18 |
Degree Instruction | 5th grade as of 2019 |
School | San Luis |
Date of Admission | Mar, 2019 |
Causes of Income | Stealing |
Learn More |
Luis Javier Pineiro Arancibia
Name and Surname | Luis Javier Pineiro Arancibia |
Age | 22 |
Degree Instruction | 7th grade as of 2019 |
School | 2 de Marzo |
Date of Admission | Sep, 2018 |
Causes of Income | Drug Consumption |
Learn More |
Adhemar Farid Sanchez
Name and Surname | Adhemar Farid Sanchez |
Age | 16 |
Degree Instruction | 10th grade as of 2019 |
School | 2 de Marzo |
Date of Admission | Sep, 2018 |
Causes of Income | Drug Consumption |
Learn More |
Esneider Roman Rodriguez
Name and Surname | Esneider Roman Rodriguez |
Age | 19 |
Degree Instruction | not known |
School | |
Date of Admission | Jul, 2019 |
Causes of Income | Drug Consumption |
Learn More |
Hector Gomez Masabi
Name and Surname | Hector Gomez Masabi |
Age | 19 |
Degree Instruction | 2nd grade as of 2019 |
School | |
Date of Admission | Jan, 2000 |
Causes of Income | Drug Consumption |
Learn More |
Jose Angel Davalos Flores
Name and Surname | Jose Angel Davalos Flores |
Age | 19 |
Degree Instruction | 3rd grade as of 2019 |
School | San Luis |
Date of Admission | Feb, 2019 |
Causes of Income | Drug Consumption |
Learn More |
Luis Alfredo Vargas Arce
Name and Surname | Luis Alfredo Vargas Arce |
Age | 23 |
Degree Instruction | 5th grade as of 2019 |
School | |
Date of Admission | Jun, 2019 |
Causes of Income | Social Risk |
Learn More |
Jose Mamani
Name and Surname | Jose Mamani |
Age | 23 |
Degree Instruction | 3rd year of high school as of 2019 |
School | |
Date of Admission | Jun, 2018 |
Causes of Income | Consuming Drugs |
Learn More |
Santiago Vaca Perez
Name and Surname | Santiago Vaca Perez |
Age | 24 |
Degree Instruction | 1st year in high school as of 2019 |
School | |
Date of Admission | Jan, 2017 |
Causes of Income | Drugs |
Learn More |
Ruben David Vaca Suarez
Name and Surname | Ruben David Vaca Suarez |
Age | 25 |
Degree Instruction | 3rd year of high school as of 2019 |
School | |
Date of Admission | Dec, 2017 |
Causes of Income | Drugs |
Learn More |
Daniel Espinoza Aduare
Name and Surname | Daniel Espinoza Aduare |
Age | 23 |
Degree Instruction | |
School | |
Date of Admission | Jun, 2018 |
Causes of Income | Drugs |
Learn More |
Leonardo Moreno Torrico
Name and Surname | Leonardo Moreno Torrico |
Age | 23 |
Degree Instruction | 3rd year of high school as of 2019 |
School | |
Date of Admission | Jun, 2016 |
Causes of Income | Drugs |
Learn More |
Andy Matias Tapia Esteves
Name and Surname | Andy Matias Tapia Esteves |
Age | 21 |
Degree Instruction | 6th grade as of 2019 |
School | |
Date of Admission | Jan, 2018 |
Causes of Income | Drugs |
Learn More |
Abraham Torrico Flores
Name and Surname | Abraham Torrico Flores |
Age | 25 |
Degree Instruction | 5th year of high school as of 2019 |
School | |
Date of Admission | ERROR Bad Date |
Causes of Income | Maternal abandonment |
Learn More |