
2015
Show Theme: Wild Horses
Since 1957 the Troopers have epitomized the untamed lands of the rugged west. Endless vistas have inspired those who have experienced the vast western landscape as we yearn for the freedom and limitless possibilities that come with the territory.
In our modern, fast-paced world we often feel corralled by our circumstances and our fears. We are always searching for opportunities to run without fear and live free as we throw our heads back and feel the sun on our face and the wind blowing through our hair.
This year the Troopers of Casper, Wyoming will bring to life these feelings and ideals with their 2015 production, Wild Horses. The power, beauty, strength and grace that horses of the West represent will be seen in stadiums across this great land throughout the summer of 2015.
Come run with the Wild Horses and experience the greatness of the West and let your spirit soar through wide open spaces you never knew existed.
Final Placement
Repetoire
Main Theme from Dreamer by John Debney
Wild Horses by Natasha Bedingfield
Adrenaline City by Adam Gorb
2015 Poster
To order one of these posters or to purchase a downloadable file, click on the following link:
2015 Schedule & Scores
Date | Location | Event | Score |
---|---|---|---|
June 19 | Louisville, KY | DCI Louisville by DeMoulin Bros | 58.10 |
June 20 | Akron, OH | Innovations in Brass: Akron | 59.40 |
June 22 | Hamilton, OH | Summer Music Games in Cincinnati | 61.80 |
June 24 | Pittsburgh, PA | Innovations in Brass: Pittsburgh | 63.70 |
June 27 | Madison, WI | Drums on Parade | 65.00 |
June 28 | Bowling Green, OH | DCI All Star Review | 66.30 |
June 29 | Allentown, PA | Drum Corps: An American Tradition | 67.40 |
July 2 | Foxboro, MA | East Coast Classic | 68.60 |
July 3 | Bristol, RI | Summer Music Preview | 69.60 |
July 4 | Lynn, MA | The Beanpot Invitational | 71.60 |
July 7 | Dubuque, IA | Music On The March | 70.15 |
July 9 | Laramie, WY | Drums Along the Rockies: Laramie Edition | 75.10 |
July 10 | Casper, WY | Drums Along the Rockies: Casper Edition | 75.30 |
July 11 | Denver, CO | Drums Along the Rockies | 75.55 |
July 13 | Fremont, NE | Drums Across Nebraska | 75.50 |
July 14 | Great Bend, KS | Drums Across Kansas | 76.15 |
July 15 | Mustang, OK | DCI in the Heartland | 76.45 |
July 16 | Belton, TX | DCI Central Texas | 76.15 |
July 18 | San Antonio, TX | DCI Southwestern Championship | 76.275 |
July 20 | Dallas, TX | DCI Dallas | 76.00 |
July 22 | Hattiesburg, MS | DCI Southern Mississippi | 78.00 |
July 23 | Huntsville, AL | DCI North Alabama | 80.05 |
July 25 | Atlanta, GA | DCI Atlanta Southeastern Championship | 78.60 |
July 27 | Dublin, OH | Emerald City Music Games | 79.70 |
July 28 | Erie, PA | Lake Erie Fanfare | 80.85 |
July 29 | Rome, NY | Drums Along the Mohawk | 81.10 |
July 30 | Quincy, MA | CYO Nationals Tribute | 81.60 |
August 1 | Allentown, PA | DCI Eastern Classic | 80.675 |
August 3 | Centerville, OH | Soaring Sounds 36 | 82.95 |
August 6 | Indianapolis, IN | DCI World Championship Prelims | 83.575 |
August 7 | Indianapolis, IN | DCI World Championship Semifinals | 83.80 |
Finals Week Scores
Note: The top 12 scores are from Finals night. From 13th down is from Semifinals night.
Place | Corps | Score |
---|---|---|
1 | Blue Devils | 97.650 |
2 | Carolina Crown | 97.075 |
3 | Bluecoats | 96.925 |
4 | The Cadets | 95.900 |
5 | Santa Clara Vanguard | 93.850 |
6 | Blue Knights | 91.850 |
7 | Phantom Regiment | 90.325 |
8 | Madison Scouts | 88.750 |
9 | The Cavaliers | 88.325 |
10 | Boston Crusaders | 86.800 |
11 | Blue Stars | 85.150 |
12 | Crossmen | 85.025 |
13 | Troopers | 83.800 |
14 | Colts | 83.025 |
15 | The Academy | 81.825 |
16 | Vanguard Cadets | 79.350 |
17 | Oregon Crusaders | 78.550 |
18 | Spirit of Atlanta | 78.125 |
19 | Blue Devils B | 77.175 |
20 | Mandarins | 76.425 |
21 | Pacific Crest | 74.925 |
22 | Genesis | 73.500 |
23 | Spartans | 71.500 |
24 | Cascades | 71.075 |
25 | Legends | 70.250 |
