
2014
Show Theme: A People's House
For years The Troopers have been known as ‘America’s Corps’. Representing the virtues and determination this Country was built upon, The Troopers have become the Corps for the people. It is these same principles that will be the driving forces in their 2014 production entitled ‘A People’s House’. Featuring the music of Clifton Williams, Charles Ives, and original works by Robert W. Smith, The Troopers invite you to celebrate the man that helped make this country what it is today.
With a deep sense of maturity, integrity, passion, and honesty, The Troopers will build off of last year's successes and bring an emotional and power packed program to the field in a way that only America’s Corps can. Words that describe leadership . . . music that inspires visionaries . . . images that paint pictures of spacious skies and amber waves of grain . . . a program that is undeniably The Troopers.
Come support The Troopers at any number of shows this summer as they bring to life the honor, loyalty and dedication that this country was built upon in ‘A People’s House’.
Final Placement
Repertoire
The Ramparts
A Distant Image
Lincoln
Shenandoah
America The Beautiful
2014 Poster
To order one of these posters or to purchase a downloadable file, click on the following link:
Schedule and Scores
Date | Location | Event Name | Score |
---|---|---|---|
June 18 | Indianapolis, IN | DCI Opening Night '14 | 61.70 |
June 20 | Rockford, IL | Show of Shows | 61.10 |
June 21 | Paw Paw, MI | Legends Drum Corps Preview | 62.10 |
June 22 | Bowling Green, OH | DCI All Star Review | 64.20 |
June 24 | Merrillville, IN | Merrillville Music Festival | 67.30 |
June 25 | Evansville, IN | Drums on the Ohio | 66.90 |
June 27 | Muncie, IN | DCI Central Indiana | 65.60 |
June 28 | Madison, WI | Drums on Parade | 67.95 |
June 29 | Rochester, MN | River City Rhapsody | 68.50 |
June 30 | Mankato, MN | The Thunder of Drums | 70.60 |
July 2 | Waukee, IA | Celebration In Brass | 70.40 |
July 5 | Michigan City, IN | Pageant of Drums | 71.25 |
July 6 | Lisle, IL | Cavalcade of Brass | 71.75 |
July 8 | Dubuque, IA | Music On The March | 73.40 |
July 11 | Cheyenne, WY | Drums Along the Rockies: Cheyenne Edition | RAIN |
July 12 | Denver, CO | Drums Along the Rockies | 75.00 |
July 15 | Wichita, KS | Drums Across Kansas | 76.30 |
July 16 | Broken Arrow, OK | Drums of Summer | 77.30 |
July 17 | Round Rock, TX | DCI Austin | RAIN |
July 19 | San Antonio, TX | DCI Southwestern Championship | 77.90 |
July 23 | Hattiesburg, MS | DCI Southern Mississippi | 80.60 |
July 25 | Huntsville, AL | DCI North Alabama | 81.25 |
July 26 | Atlanta, GA | DCI Southeastern Championship | 81.675 |
July 28 | Dublin, OH | Emerald City Music Games | 82.30 |
July 29 | Erie, PA | Lake Erie Fanfare | 83.15 |
July 31 | Quincy, MA | CYO Nationals Tribute | 82.30 |
August 2 | Allentown, PA | DCI Eastern Classic | 83.80 |
August 3 | Buffalo, NY | Tour of Champions: Buffalo | 84.20 |
August 7 | Indianapolis, IN | DCI Championships: Prelims | 84.60 |
August 8 | Indianapolis, IN | DCI Championships: Semifinals | 84.775 |
Finals Week Scores
Note: The top 12 scores are from Finals night. From 13th down is from Semifinals night.
Place | Corps | Score |
---|---|---|
1 | Blue Devils | 99.650 |
2 | Bluecoats | 97.175 |
3 | The Cadets | 96.875 |
4 | Santa Clara Vanguard | 96.075 |
5 | Carolina Crown | 95.675 |
6 | The Cavaliers | 93.675 |
7 | Phantom Regiment | 91.425 |
8 | Blue Knights | 91.150 |
9 | Blue Stars | 89.600 |
10 | Boston Crusaders | 88.950 |
11 | Madison Scouts | 87.575 |
12 | Crossmen | 86.225 |
13 | Colts | 85.350 |
14 | Troopers | 84.775 |
15 | Blue Devils B | 82.325 |
16 | The Academy | 81.875 |
17 | Spirit of Atlanta | 81.550 |
18 | Vanguard Cadets | 80.200 |
19 | Oregon Crusaders | 80.100 |
20 | Pacific Crest | 78.900 |
21 | Mandarins | 78.150 |
22 | Jersey Surf | 75.800 |
23 | Genesis | 74.075 |
24 | Spartans | 74.050 |
25 | 7th Regiment | 71.475 |
26 | Cascades | 72.250 |
27 | Music City | 71.575 |
28 | Gold | 71.250 |
29 | Legends | 71.000 |
30 | Pioneer | 68.850 |
31 | Raiders | 66.250 |
32 | Colt Cadets | 63.150 |
33 | Coastal Surge | 60.625 |
34 | Les Stentors | 57.425 |
35 | Racine Scouts | 55.600 |
36 | Blue Saints | 51.250 |
37 | Patria | 46.375 |
