Individual Records

Aly Jones — holds 4 records

March 29th, 2003 Girls 8 and under 25 Back—19.43
February 24th, 2005 Girls 10 and under 50 Free—30.69
February 12th, 2011 15-18 Girls 100 Back—1:03.87
February 8th, 2012 15-18 Girls 50 Back—30.17

Brian Stolarik — holds 4 records

October 9th, 1990 Boys 8 and under 50 Free—30.79
October 9th, 1990 Boys 8 and under 100 Free—1:08.53
October 9th, 1990 Boys 8 and under 50 Back—37.30
October 9th, 1990 Boys 8 and under 50 Fly—36.09

Cameron Dixon — holds 1 record

March 8th, 1991 15-18 Girls 1650 Free—19:11.31

Caroline Thompson — holds 8 records

January 16th, 1999 Girls 10 and under 50 Fly—33.79
January 16th, 1999 Girls 10 and under 100 Fly—1:16.38
February 25th, 2000 11-12 Girls 100 Fly—1:07.48
February 26th, 2000 11-12 Girls 50 Fly—30.52
September 29th, 2000 11-12 Girls 500 Free—6:07.97
September 29th, 2000 11-12 Girls 1000 Free—12:36.20
January 10th, 2003 13-14 Girls 200 Fly—2:22.85
October 17th, 2003 15-18 Girls 200 Fly—2:13.85

Carrigan Chastain — holds 3 records

September 18th, 2006 13-14 Girls 100 Back—1:06.09
March 23rd, 2007 13-14 Girls 200 Back—2:27.76
February 29th, 2008 15-18 Girls 100 IM—1:10.21

Casey Umberger — holds 25 records

September 18th, 1999 Girls 10 and under 200 IM—2:45.27
February 24th, 2000 Girls 10 and under 200 Free—2:28.76
April 13th, 2001 11-12 Girls 200 Breast—2:46.23
December 14th, 2001 11-12 Girls 200 IM—2:29.88
February 21st, 2002 11-12 Girls 100 IM—1:09.45
March 23rd, 2002 11-12 Girls 200 Fly—2:36.77
March 23rd, 2002 11-12 Girls 400 IM—5:16.57
November 9th, 2002 13-14 Girls 1000 Free—12:13.33
January 10th, 2003 13-14 Girls 200 Free—2:04.97
January 10th, 2003 13-14 Girls 100 Fly—1:03.16
January 31st, 2003 13-14 Girls 50 Free—26.34
January 31st, 2003 13-14 Girls 100 Free—57.47
January 31st, 2003 13-14 Girls 400 IM—4:54.67
February 27th, 2003 13-14 Girls 100 Breast—1:12.16
February 27th, 2003 13-14 Girls 200 IM—2:18.11
October 10th, 2003 13-14 Girls 1650 Free—19:30.72
March 20th, 2004 13-14 Girls 500 Free—5:36.90
March 20th, 2004 13-14 Girls 200 Breast—2:34.37
November 20th, 2004 15-18 Girls 1000 Free—11:31.11
March 5th, 2005 15-18 Girls 200 Back—2:20.88
February 11th, 2006 15-18 Girls 100 Breast—1:07.91
February 16th, 2006 15-18 Girls 200 Breast—2:30.38
February 16th, 2006 15-18 Girls 200 IM—2:14.60
February 16th, 2006 15-18 Girls 400 IM—4:47.60
February 10th, 2007 15-18 Girls 100 Fly—1:00.27

Cassie G. Jones — holds 6 records

January 10th, 2009 Girls 8 and under 100 Back—1:32.58
March 6th, 2009 Girls 8 and under 100 Free—1:23.28
March 6th, 2009 Girls 8 and under 50 Fly—40.69
March 6th, 2009 Girls 8 and under 100 IM—1:31.31
March 27th, 2009 Girls 8 and under 50 Back—41.39
March 27th, 2009 Girls 8 and under 100 Fly—1:45.28

David Miller — holds 2 records

June 2nd, 1988 Boys 8 and under 25 Back—17.96
March 16th, 1990 Boys 10 and under 200 Free—2:21.89

Doug Shanks — holds 2 records

March 18th, 1988 11-12 Boys 100 Fly—1:05.92
March 19th, 1988 11-12 Boys 500 Free—5:47.30

Elizabeth Spencer — holds 4 records

January 24th, 1990 Girls 8 and under 50 Breast—44.50
March 19th, 1990 Girls 8 and under 25 Breast—19.15
March 24th, 1990 Girls 8 and under 25 Free—15.15
March 24th, 1990 Girls 8 and under 50 Free—34.03

Ethan B. Maddrey — holds 1 record

November 16th, 2012 11-12 Boys 200 Free—3.50

Hannah Jones — holds 3 records

March 27th, 1997 Girls 10 and under 100 Free—1:07.49
September 18th, 1999 11-12 Girls 50 Free—26.89
September 18th, 1999 11-12 Girls 100 Free—1:00.23

Heidi Toms — holds 1 record

August 4th, 1990 11-12 Girls 200 Free—2:11.99

Jennifer Eldridge — holds 4 records

November 17th, 2001 Girls 8 and under 100 Breast—1:49.17
December 14th, 2007 13-14 Girls 50 Back—33.97
December 14th, 2007 13-14 Girls 100 IM—1:09.35
January 14th, 2011 15-18 Girls 50 Breast—34.88

Jennifer Sutherland — holds 1 record

March 10th, 2001 11-12 Girls 1650 Free—22:51.11

Jim Bissette — holds 1 record

February 11th, 2006 13-14 Boys 50 Free—22.71

John T. Holsten — holds 9 records

October 24th, 2008 Boys 10 and under 500 Free—6:24.80
October 24th, 2008 Boys 10 and under 1000 Free—13:09.16
February 13th, 2009 11-12 Boys 200 Breast—3:00.54
March 26th, 2010 11-12 Boys 1650 Free—20:52.79
October 22nd, 2010 11-12 Boys 1000 Free—11:40.99
March 15th, 2012 13-14 Boys 100 Back—56.32
March 15th, 2012 13-14 Boys 400 IM—4:29.92
November 16th, 2012 13-14 Boys 100 Breast—1:05.84
November 16th, 2012 13-14 Boys 200 Breast—2:23.28

Josh Hunter — holds 1 record

January 14th, 2011 13-14 Boys 50 Breast—34.22

Julia Ross — holds 1 record

February 27th, 1997 Girls 10 and under 50 Breast—37.32

Julie Parrish — holds 2 records

January 15th, 1992 11-12 Girls 50 Back—32.64
January 15th, 1992 11-12 Girls 100 Back—1:11.46

Justin Eldridge — holds 11 records

February 14th, 2004 13-14 Boys 200 IM—2:04.69
March 11th, 2004 13-14 Boys 200 Free—1:52.39
March 11th, 2004 13-14 Boys 500 Free—4:55.89
March 11th, 2004 13-14 Boys 1000 Free—10:09.58
March 11th, 2004 13-14 Boys 1650 Free—16:56.97
March 10th, 2005 15-18 Boys 1650 Free—16:31.88
February 16th, 2006 15-18 Boys 200 Back—1:59.68
February 10th, 2007 15-18 Boys 500 Free—4:45.54
March 8th, 2007 15-18 Boys 200 Free—1:43.95
March 8th, 2007 15-18 Boys 1000 Free—9:51.66
March 8th, 2007 15-18 Boys 400 IM—4:10.81

Lehn A. Terdik — holds 1 record

December 14th, 2007 13-14 Girls 50 Fly—32.46

Misty Varnell — holds 1 record

March 27th, 2009 15-18 Girls 50 Fly—30.25

Neil Blackwell — holds 2 records

March 27th, 2009 Boys 10 and under 50 Back—32.08
March 27th, 2009 Boys 10 and under 100 Back—1:10.78

Rachael Akers — holds 1 record

August 4th, 1990 Girls 8 and under 25 Fly—17.89

Randi L. Price — holds 5 records

November 20th, 2004 Girls 10 and under 1000 Free—14:20.74
January 15th, 2005 Girls 10 and under 500 Free—6:38.52
February 24th, 2005 Girls 10 and under 50 Back—35.61
February 24th, 2005 Girls 10 and under 100 Back—1:18.12
March 17th, 2005 Girls 10 and under 100 IM—1:18.09

Robert Brooks — holds 10 records

February 4th, 1989 Boys 10 and under 50 Free—27.24
February 4th, 1989 Boys 10 and under 100 Free—1:01.81
February 4th, 1989 Boys 10 and under 50 Breast—36.18
February 4th, 1989 Boys 10 and under 100 Breast—1:21.91
February 4th, 1989 Boys 10 and under 50 Fly—30.43
February 4th, 1989 Boys 10 and under 100 IM—1:09.58
November 19th, 1990 11-12 Boys 50 Breast—34.13
December 19th, 1990 11-12 Boys 50 Fly—28.95
February 19th, 1991 11-12 Boys 50 Free—25.15
January 21st, 1999 11-12 Boys 100 Free—56.58

Sanjeev Francis — holds 1 record

March 10th, 2016 11-12 Boys 400 IM—5:13.03

Sarah Nemechek — holds 2 records

February 5th, 1993 11-12 Girls 50 Breast—32.80
February 5th, 1993 11-12 Girls 100 Breast—1:11.30

Sarah Saputo — holds 4 records

October 9th, 1990 15-18 Girls 50 Free—25.69
October 9th, 1990 15-18 Girls 200 Free—2:00.91
March 21st, 1991 15-18 Girls 100 Free—55.51
January 19th, 1993 15-18 Girls 500 Free—5:32.18

Shawn C. Hunter — holds 15 records

January 25th, 2003 Boys 8 and under 100 Breast—1:54.34
March 17th, 2005 Boys 10 and under 100 Fly—1:11.06
March 17th, 2005 Boys 10 and under 200 IM—2:37.14
March 2nd, 2007 11-12 Boys 200 Fly—2:37.36
January 18th, 2008 13-14 Boys 100 IM—1:06.10
December 6th, 2008 13-14 Boys 200 Fly—2:14.11
February 19th, 2009 13-14 Boys 200 Back—2:03.08
February 19th, 2009 13-14 Boys 100 Fly—55.76
March 27th, 2009 13-14 Boys 100 Free—49.80
March 27th, 2009 13-14 Boys 50 Back—26.42
March 27th, 2009 13-14 Boys 50 Fly—25.15
January 14th, 2011 15-18 Boys 100 IM—55.50
March 3rd, 2011 15-18 Boys 100 Fly—52.73
February 8th, 2012 15-18 Boys 100 Free—46.71
February 8th, 2012 15-18 Boys 50 Back—25.08

Shawn Hunter — holds 4 records

February 4th, 2012 15-18 Boys 200 IM—1:54.94
February 25th, 2012 15-18 Boys 50 Free—21.78
February 25th, 2012 15-18 Boys 100 Back—53.58
February 25th, 2012 15-18 Boys 200 Fly—1:59.86

Sofia E. Popowitch — holds 1 record

March 27th, 2009 Girls 10 and under 100 Breast—1:26.47

Tanner J. Harold — holds 1 record

November 30th, 2012 15-18 Boys 50 Fly—30.96

Taylor White — holds 1 record

March 24th, 2001 11-12 Girls 200 Back—2:36.43

Will Thompson — holds 9 records

October 17th, 1987 Boys 8 and under 25 Breast—18.03
November 7th, 1987 Boys 8 and under 50 Breast—43.45
November 21st, 1987 Boys 8 and under 25 Free—14.88
December 5th, 1987 Boys 8 and under 100 IM—1:21.51
December 12th, 1987 Boys 8 and under 25 Fly—15.73
January 21st, 1990 11-12 Boys 100 Breast—1:15.36
November 19th, 1991 11-12 Boys 200 IM—2:23.94
March 19th, 1997 15-18 Boys 100 Breast—1:01.21
March 19th, 1997 15-18 Boys 200 Breast—2:15.92

Zechariah D. Chastain — holds 7 records

January 26th, 2008 Boys 8 and under 200 Free—3:04.68
January 26th, 2008 Boys 8 and under 100 Back—1:30.60
February 29th, 2008 Boys 8 and under 100 Fly—1:35.98
March 15th, 2012 11-12 Boys 50 Back—28.38
March 15th, 2012 11-12 Boys 100 Back—1:00.84
March 15th, 2012 11-12 Boys 200 Back—2:16.04
March 15th, 2012 11-12 Boys 100 IM—1:05.57


You already are a part of the Barracuda tradition, so... Help us to...

Tell the Story