
Pricing
Employees | Cost per Employee per month | Annual Fee | Annual Usage | Total Annual Cost |
---|---|---|---|---|
0-9 | .65 | $129 | $0 - $70.20 | $129 - $199 |
10-19 | .60 | $129 | $72 - $136.80 | $201 - $266 |
20-29 | .55 | $129 | $132 - $191.40 | $261 - $320 |
30-39 | .50 | $129 | $180 - $234.00 | $309 - $363 |
40-49 | .45 | $129 | $216 - $264.60 | $345 - $394 |
Over 50 | .40 | $129 | $240 - | $369 - |
The chart above will give you an idea of what you can expect based on the number of employees you have. Our billing is calculated as actual usage. So that means you are only billed when an employee actually punches in during any given month.
The annual fee is collected at the start of each billing year, and the usage fee is due at then end of each year.
If you decide not to use the system at the end of your year you will only be responsible for the previous years usage.